Mostrar el registro sencillo del ítem
Bivariate and multivariate analyses of allometric growth in larvae of farmed meagre (Argyrosomus regius): an integrated approach to define growth stages and ontogenetic transitions
| dc.contributor.author | Santana-Piñeros, Ana María | |
| dc.contributor.author | Chacón-Guzmán, Jonathan | |
| dc.contributor.author | Alcaraz, Carles | |
| dc.contributor.author | Reyes-Mero, Byron M. | |
| dc.contributor.author | Duncan, Neil | |
| dc.contributor.author | Gisbert, Enric | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2025-11-21T08:00:23Z | |
| dc.date.available | 2025-11-21T08:00:23Z | |
| dc.date.issued | 2025-11-19 | |
| dc.identifier.citation | Santana-Piñeros, Ana Maria, Jonathan Chacón-Guzmán, Carles Alcaraz, Byron M. Reyes-Mero, Neil Duncan, and Enric Gisbert. 2025. “Bivariate and multivariate analyses of allometric growth in larvae of farmed meagre (Argyrosomus regius): an integrated approach to define growth stages and ontogenetic transitions”. Frontiers in Marine Science. doi: 10.3389/fmars.2025.1707403 | ca |
| dc.identifier.issn | 2296-7745 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4854 | |
| dc.description.abstract | Fish larval rearing represents a critical stage due to the extreme fragility of larvae, small size, and specific nutritional needs during rapid growth. Successful larviculture requires understanding ontogenetic changes to adapt rearing practices and optimize larval development. Thus, the objective of this study was to describe the ontogeny and allometric growth of hatchery-reared meagre (Argyrosomus regius) larvae from hatching to the juvenile stage by combining bivariate and multivariate morphometric analyses. Results showed that the early development of meagre was divided into three distinct growth stages marked by functional transitions. The first stage (≤3.21 mm standard length, SL) coincided with yolk absorption, onset of exogenous feeding, swim bladder inflation, and accelerated cranial development, particularly in the operculum and eye–operculum region, supporting respiration and feeding. The second stage (3.21–5.35 mm SL) was characterized by near-isometric cranial growth and positive allometry in trunk and caudal traits, reflecting gastrointestinal maturation and enhanced swimming capacity. The third stage (>5.35 mm SL) included substantial cranial and caudal differentiation, such as jaw ossification, fin formation, and sensory refinement, particularly visual enhancement, enabling efficient prey detection and capture. Principal component analysis identified two inflection points (3.21 and 5.35 mm SL), marking developmental transitions from cranial growth to locomotor enhancement and the onset of juvenile traits. These morpho-functional transitions highlight critical windows for aquaculture, such as ensuring optimal light conditions and swim bladder inflation during the first stage, providing highly digestible diets and adequate buoyancy during the second, and optimizing live prey presentation and water clarity during the third. This study showed that while traditional allometric approaches examine isolated characters relative to organism size, multivariate allometry offers comprehensive understanding of how multiple larval body regions scale together during size changes. In conclusion, this integrated approach highlights coordinated allometric transitions during meagre larval development, providing a framework to identify critical growth phases and refine rearing protocols for improved larval performance and survival. | ca |
| dc.description.sponsorship | The author(s) declare that financial support was received for the research and/or publication of this article. This work was co-funded by IRTA’s own funds and the Project RTI2018-095653-R-I00 funded by the Ministerio de Ciencia, Innovación y Universidades (Spain). | |
| dc.format.extent | 14 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Frontiers | ca |
| dc.relation.ispartof | Frontiers in Marine Science | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Bivariate and multivariate analyses of allometric growth in larvae of farmed meagre (Argyrosomus regius): an integrated approach to define growth stages and ontogenetic transitions | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICIU/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-095653-R-I00/ES/La dieta y microbiota intestinal como herramientas para regular la adiposidad en peces/ADIPOQUIZ | ca |
| dc.subject.udc | 574 | ca |
| dc.subject.udc | 637 | ca |
| dc.identifier.doi | https://doi.org/10.3389/fmars.2025.1707403 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
| dc.contributor.group | Aqüicultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.439]

