Mostrar el registro sencillo del ítem
Replacing soybean meal with distillers dried grains solubles on growth performance and feed utilization in catfish Clarias magur fingerlings
| dc.contributor.author | Gokulakrishnan, M. | |
| dc.contributor.author | Siddaiah, G. M. | |
| dc.contributor.author | Kumari, Rakhi | |
| dc.contributor.author | Shamna, N. | |
| dc.contributor.author | Ferosekhan, S. | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2025-11-28T09:12:26Z | |
| dc.date.available | 2025-11-28T09:12:26Z | |
| dc.date.issued | 2025-10-29 | |
| dc.identifier.issn | 2045-2322 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4868 | |
| dc.description.abstract | The present study explored the feasibility of the use of distillers dried grains with solubles (DDGS) to replace soybean meal (SBM) in the diet of magur, Clarias magur fingerlings. The experimental feeds were formulated by gradient replacement levels of SBM (0, 25, 50, 75, and 100%) via DDGS. Magur fingerlings (12.75 ± 0.4 g) were randomly stocked in triplicates in fiberglass tanks (10 fish/tank) and fed with their respective diets twice daily at the rate of 3% body weight per day. At the end of the 60-day feeding trial, the growth and feed utilization parameters were not significantly affected by up to 50% replacement level. However, higher replacement levels, such as 75% and 100%, significantly reduced the growth and feed utilization. Antioxidant properties, digestive enzyme activities, and serum and blood biochemistry, responded differently to the different treatments but mostly without any adverse effects at up to 50% replacement, indicating the potential of DDGS as a safe alternative protein source in the magur diet. To conclude, DDGS could be a viable alternative ingredient for the partial replacement of SBM for up to 50% in the magur diet, which could improve the sustainability and profitability of magur aquaculture. In the future, research may be directed toward supplementing limiting nutrients and optimizing processing conditions to further increase the replacement level of SBM by DDGS. | ca |
| dc.format.extent | 13 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Nature Research | ca |
| dc.relation.ispartof | Scientific Reports | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Replacing soybean meal with distillers dried grains solubles on growth performance and feed utilization in catfish Clarias magur fingerlings | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1038/s41598-025-00246-5 | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.448]

