Mostra el registre parcial de l'element
GIS-Based Approach for Modeling Vineyard and Apple Orchard Suitability in Mountainous Regions
| dc.contributor.author | Casadó-Tortosa, Armand | |
| dc.contributor.author | de Herralde, Felicidad | |
| dc.contributor.author | Savé, Robert | |
| dc.contributor.author | Peris, Miquel | |
| dc.contributor.author | Lordan, Jaume | |
| dc.contributor.author | Sánchez-Ortiz, Antoni | |
| dc.contributor.author | Sánchez, Elisenda | |
| dc.contributor.author | Barbeta, Adrià | |
| dc.contributor.author | Funes, Inmaculada | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2025-12-05T09:14:47Z | |
| dc.date.available | 2025-12-05T09:14:47Z | |
| dc.date.issued | 2025-10-27 | |
| dc.identifier.issn | 2073-445X | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4894 | |
| dc.description.abstract | Climate change is expected to negatively impact agricultural production, leading to phenological and metabolic changes, increased water demands, diminished yields, and changed organoleptic characteristics, restricting the positive geographic productivity potential. As an adaptive strategy, agriculture in mountainous regions has gained prominence despite the fact that it entails new challenges. Indeed, mountain-specific conditions and limitations need to be considered, compared to the traditional productive regions. Consequently, there is a lack of information about the most suitable locations because the new conditions and limitations need to be accounted for. This study provides a crop suitability assessment approach to be used in mountainous regions where data about crop yield or development is scarce or nonexistent. Specifically, we evaluated the suitability of vineyards and apple orchards in the southern Pyrenees and Pre-Pyrenees. Using Geographical Information System (GIS) techniques, integrated with fuzzy logic and the Analytic Hierarchy Process (AHP), we combined traditional climatic, soil, and topographic indicators with factors relevant to mountainous regions. Our results indicated that the most suitable areas were primarily in lower basins and sunny hillsides, with smaller water needs. Vineyards would benefit from a very low risk of late spring frosts and elevated solar radiation, whereas apple orchards from a reduced risk of hailstorms, a very low risk of late spring frosts, and mild slopes. The fuzzy membership functions combined with the AHP facilitated the integration of indicators, effectively identifying areas with high potential for crop development. This approach contributes to landscape management and planning by offering a modifiable tool for assessing crop suitability in mountainous regions. | ca |
| dc.description.sponsorship | The research leading to these results received funding from FIRE-RES Horizon 2020 project under Grant Agreement No. 101037419. | ca |
| dc.format.extent | 26 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Land | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | GIS-Based Approach for Modeling Vineyard and Apple Orchard Suitability in Mountainous Regions | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/H2020/101037419/EU/Innovative technologies and socio-ecological-economic solutions for fire resilient territories in Europe/FIRE-RES | ca |
| dc.subject.udc | 634 | ca |
| dc.identifier.doi | https://doi.org/10.3390/land14112135 | ca |
| dc.contributor.group | Fructicultura | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

