Mostra el registre parcial de l'element
Moderate electric field-assisted alkaline solubilization of lupin protein
| dc.contributor.author | Navarro-Vozmediano, Paola | |
| dc.contributor.author | Benedito, Jose | |
| dc.contributor.author | Bou, Ricard | |
| dc.contributor.author | Ribas-Agustí, Albert | |
| dc.contributor.author | Garcia-Perez, Jose V. | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2026-01-17T17:42:35Z | |
| dc.date.available | 2026-01-17T17:42:35Z | |
| dc.date.issued | 2025-12-30 | |
| dc.identifier.issn | 0023-6438 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/4945 | |
| dc.description.abstract | The nutritional quality of lupin is often limited by the presence of anti-nutritional factors (ANF), such as saponins and alkaloids, as well as anti-technological factors (ATF), including fat and polyphenols. This study evaluated the use of moderate electric field (MEF) during the protein solubilization stage as a strategy to reduce ANF and ATF and improve protein yield and the techno-functional properties of lupin protein isolate (LPI). Thus, 4 different treatments were applied during the alkaline solubilization for protein isolation purposes: (i) conventional (25 °C, 90 min), (ii) high temperature (60 °C, 45 min), (iii) MEF (60 °C, 45 min, 1200 Hz) with ON-OFF (25 V/cm) and (iv) Proportional control (up to 25 V/cm, avg 3.7 V/cm) algorithms to prevent overheating. Overall, MEF application led to a highly effective decrease in the ANF and ATF of LPI. Compared to high temperature isolation, MEF significantly lowered saponin content (1.93 g oleanolic acid/hg dm) and polyphenols (0.66 mg gallic acid/g dm). Additionally, techno-functional traits, such as water and oil absorption and foaming and emulsifying properties, were also enhanced. A prolonged voltage supply at low electric field under MEF proportional control effectively prevented overheating during protein solubilization and led to improved LPI properties when compared with ON-OFF control. | ca |
| dc.description.sponsorship | This work was supported by the Grant PID2020-114422RR-C53 funded by MICIU/AEI/10.13039/501100011033. Paola Navarro-Vozmediano acknowledges the FPU PhD contract (FPU19/03497) granted by the Spanish “Ministerio de Educación y Formación Profesional”. Funding for open access charge: Universitat Politècnica de València. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | LWT - Food Science and Technology | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Moderate electric field-assisted alkaline solubilization of lupin protein | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+i y Programa Estatal de I+D+i orientada a los retos de la Sociedad/PID2020-114422RR-C53/ES/USO DE TECNOLOGIAS ULTRASONICAS Y DE CAMPOS ELECTRICOS PARA LA OBTENCION DE AISLADOS PROTEICOS DE ALTRAMUZ Y SU EXTRUSION PARA EL DESARROLLO DE ANALOGOS CARNICOS SALUDABLES/LUPIPROTECH | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.lwt.2025.118983 | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.561]

