Mostra el registre parcial de l'element
Diatoms and macroinvertebrates show distinct metacommunity assembly patterns in temporary rivers
| dc.contributor.author | Quevedo-Ortiz, Guillermo | |
| dc.contributor.author | Cunillera-Montcusí, David | |
| dc.contributor.author | Crabot, Julie | |
| dc.contributor.author | Fernández-Calero, José María | |
| dc.contributor.author | Cid, Núria | |
| dc.contributor.author | Cañedo-Argüelles, Miguel | |
| dc.contributor.author | Gomà, Joan | |
| dc.contributor.author | Bonada, Núria | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-01-30T10:53:22Z | |
| dc.date.issued | 2025-12-10 | |
| dc.identifier.issn | 1015-1621 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5025 | |
| dc.description.abstract | Environmental and spatial filtering are key drivers of metacommunity assembly in streams. Their relative importance may depend on factors such as network connectivity or species’ dispersal abilities. However, studies comparing different taxonomic groups across connectivity gradients in the same area remain rare. Here, we assessed metacommunity assembly in two groups with contrasting dispersal abilities (diatoms and macroinvertebrates) in a Mediterranean catchment where connectivity is disrupted by stream flow cessation. We combined local predictors (e.g., water and habitat quality) with drying variables at local and regional scales to evaluate the role of environmental and spatial factors using variation partitioning at annual and seasonal scales. Diatoms were mainly shaped by spatial factors, while macroinvertebrates responded more to local environmental conditions. High dispersal in diatoms and ongoing input from suboptimal habitats suggest a mass-effect archetype. In contrast, macroinvertebrates showed dispersal limitation, preventing mass effects but allowing for species-sorting. Drying effects varied seasonally, with a lower influence in spring. Considering flow direction improved the explanation of diatom distributions, shedding light on drift processes. These results underscore the importance of analyzing aquatic communities independently, accounting for taxonomic and seasonal differences, particularly in dynamic systems such as temporary rivers. Multi-taxon studies incorporating seasonal variability and river network connectivity are essential to deepen our understanding of biodiversity and ecosystem functioning. Such approaches can guide conservation and management efforts in temporary rivers worldwide, which are increasingly prevalent owing to global change. | ca |
| dc.description.sponsorship | This study was carried out in the FEHM research group (Freshwater Ecology, Hydrology and Management) and supported by the MECODISPER (CTM2017-89295-P) and the DRY-Guadalmed projects (PID2021-126143OB-C21) funded by the Spanish “Ministerio de Ciencia, Innovación y Universidades – Agencia Estatal de Investigación’’ and by “ERDF A way of making Europe”. Núria Bonada are Serra Húnter Fellows. DCM has received funding from the European Union’s Horizon 2020 research and innovation programme under the Marie Skłodowska-Curie grant agreement No 101062388. | |
| dc.format.extent | 37 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Aquatic Sciences | ca |
| dc.rights | © The Author(s), under exclusive licence to Springer Nature Switzerland AG 2025 | ca |
| dc.title | Diatoms and macroinvertebrates show distinct metacommunity assembly patterns in temporary rivers | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/embargoedAccess | |
| dc.date.embargoEnd | 2026-12-10T01:00:00Z | |
| dc.embargo.terms | 12 mesos | ca |
| dc.relation.projectID | MICECO/Programa Estatal de fomento de la investigación científica y técnica de excelencia/CTM2017-89295-P/ES/Avances en ecología de metacomunidades en ríos intermitentes para la mejora de su conservación y gestión/MECODISPER | ca |
| dc.relation.projectID | MICINN/Plan Estatal de Investigación, Científica, Técnica y de Innovación 2021-2023/PID2021-126143OB-C22/ES/Herramientas avanzadas para la evaluación del estado ecológico de ríos temporales mediterráneos durante la fase seca: indicadores de la fase seca para el estado ecológico/DRY-Guadalmed | ca |
| dc.relation.projectID | EC/HE/101062388/EU/METAcommunities and tHE ROle of habitat networks in safeguarding against biodiversity loss under fragmentation and environmental strESs/Meta-Heroes | |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s00027-025-01248-1 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Fitxers en aquest element
Aquest document conté fitxers embargats fins el dia 10-12-2026
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.561]
