Mostrar el registro sencillo del ítem
Organic Farming Practices Facilitate Soil Carbon Stabilisation Following Massive Application of Ramial Chipped Wood: A Case Study of Sweet Potato Cultivation
| dc.contributor.author | Marks, Evan A.N. | |
| dc.contributor.author | Cerdà-Péczely, Llorenç | |
| dc.contributor.author | Gonzalez-Coria, Johana | |
| dc.contributor.author | Jaime-Rodríguez, Carolina | |
| dc.contributor.author | Pérez-LLorca, Marina | |
| dc.contributor.author | Solà-Bosch, Neus | |
| dc.contributor.author | Pérez-Ferrer, Àlex | |
| dc.contributor.author | Romanyà, Joan | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2026-01-30T10:55:51Z | |
| dc.date.available | 2026-01-30T10:55:51Z | |
| dc.date.issued | 2025-12-23 | |
| dc.identifier.citation | ca | |
| dc.identifier.issn | 0266-0032 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5028 | |
| dc.description.abstract | Improving soil organic matter contents in semi-arid zones reduces the risk of soil degradation and improves climatic resilience.As a technique for the recarbonisation of abandoned or degraded soils, applications of massive amounts of exogenous biomass(EB) such as wood chips have not been widely tested, and agronomic integration is still lacking. While it has been shown thatsweet potato (Ipomea batatas) may be able to overcome nitrogen (N) limitations provoked by massive applications of EB, theexact mechanism is not clear. In a field experiment in Valencia (Mediterranean, semi-arid climate), we mixed in the soil profile(0–30 cm) an equivalent of 150 t ha−1 ramial chipped wood (RCW) before sweet potato cultivation, set up in two adjacent fieldswith long-term management histories (15 years) of abandonment versus organic farming. RCW incorporation in plots led toincreased concentrations of soil organic carbon (SOC) in the fine earth fraction, which was greater in organically managedplots; whereas average SOC increased from 13.3 to 17.2 g kg−1 in the abandoned plot, it increased from 16.0 to 27.4 g kg−1 in theorganically managed plot. Furthermore, despite greater initial SOC contents in organically managed plots, soil stabilisation of C(and N) was greater in relative terms as well, with an average SOC increase of 68%, as compared to only 29% in abandoned plots.Sweet potato leaf N content was not associated with measured soil N species; however, management history was relevant, sinceN nutrition was improved in the organic field by 0.44%–0.73% (w/w) over the growing season, and those plants in the abandonedfield contained about 20% more N derived from the atmosphere (Ndfa). Sweet potato leaf δ15 N also changed dramatically overthe sampling period, indicating a change in N source. The results show a potential for rapid soil recarbonisation with massiveapplication of lignocellulosic biomass in soils, but which is dependent on management. Also, we observed a particular capacityof sweet potato for accessing soil-bound organic N sources under conditions of high demand | ca |
| dc.description.sponsorship | This work was supported by Ministerio de Ciencia e Innovación (TED2021-130783B-C21, PID2023-146650OB-I00, CEX2021-001234-M), Consejo Nacional de Ciencia y Tecnología, Paraguay (BECAL 183/2021) and Generalitat de Catalunya (56 30126 2021 P4). | |
| dc.format.extent | 15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Soil Use and Management | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Organic Farming Practices Facilitate Soil Carbon Stabilisation Following Massive Application of Ramial Chipped Wood: A Case Study of Sweet Potato Cultivation | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/TED2021-130783B-C21/ES/ / | |
| dc.relation.projectID | MICIU/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2023-146650OB-I00/ES/ / | |
| dc.relation.projectID | MICINN/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I/CEX2021-001234-M/ES/ / | |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1111/sum.70170 | ca |
| dc.contributor.group | Sostenibilitat en Biosistemes | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.561]

