Mostrar el registro sencillo del ítem
The role of sandy environment in enhancing growth, cognition and reproduction in cultured Senegalese sole (Solea senegalensis) females Open Access
| dc.contributor.author | Fatsini, Elvira | |
| dc.contributor.author | García-Pichel, Candela | |
| dc.contributor.author | Parente, Pedro | |
| dc.contributor.author | Pousão-Ferreira, Pedro | |
| dc.contributor.author | Soares, F. | |
| dc.contributor.author | Oliveira, Catarina | |
| dc.contributor.author | Chauvigné, François | |
| dc.contributor.author | Cerdà, Joan | |
| dc.contributor.author | Cabrita, Elsa | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-01-31T21:09:33Z | |
| dc.date.available | 2026-01-31T21:09:33Z | |
| dc.date.issued | 2026-01-28 | |
| dc.identifier.issn | 2054-5703 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5045 | |
| dc.description.abstract | Physical enrichment improves fish welfare and reduces negative traits in captivity. Senegalese sole (Solea senegalensis), a key species in European aquaculture, is often raised in intensive fiberglass tanks, which can lead to adverse traits, particularly for future breeders. This study assessed the long-term effects of using a sand substrate during the on-growing phase on Senegalese sole females' growth, cognition and maturation. Six tanks with juvenile soles were divided into two environments (three fibreglass, three sand) and sampled every six months for 2 years (n = 30 per group). This study measured biometrics, blood, gonad histology and gene expression in the brain and gonad. Females from sand grew faster than females from fibreglass. The histological results showed that the sand group was more mature than the fiberglass group from the second sampling, where the sand group reached previtellogenic oocytes. Sex steroids and luteinizing hormone (Lh) levels were also significantly higher in the sand group after two years. These results in maturation were supported by the fhra and pgr expression in brain and gonads. Females from sand showed higher cognitive capacity according to c-fos, nr4a2 and bdnf expression. These results show that using sand as an enrichment improves growth, cognition and reproduction in Senegalese sole females. | ca |
| dc.description.sponsorship | This study received Portuguese national funds from FCT—Foundation for Science and Technology through projects UIDB/04326/2020 (DOI:10.54499/UIDB/04326/2020), UIDP/04326/2020 (DOI:10.54499/UIDP/04326/2020) and LA/P/0101/2020 (DOI:10.54499/LA/P/0101/2020) and from the Blue Bioeconomy Pact with the project Algae Vertical Nº C6449 | 5664-00000026 funded by the Portuguese Plan of Recovery and Resilience (PRR) and the European Union. The authors thank Carina Mónico of CCMAR Imaging Platform, Daniel Duarte and Bernardete Rodrigues for their support in this work. E.F. was supported by FCT contract 2020. 04181.CEECIND. This study was funded by EEA Grant project (PT-INNOVATION-80) and Mar2020 ReproF1 Project (MAR-16-02-01 FMP-0059) and CONDISOLE (CeiMar, CEIJ-005 awarded EF). | ca |
| dc.format.extent | 17 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | The Royal Society | ca |
| dc.relation.ispartof | Royal Society Open Science | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | The role of sandy environment in enhancing growth, cognition and reproduction in cultured Senegalese sole (Solea senegalensis) females Open Access | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 637 | ca |
| dc.identifier.doi | https://doi.org/10.1098/rsos.252024 | ca |
| dc.contributor.group | Aqüicultura | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.561]

