Mostra el registre parcial de l'element
Efficacy of gaseous ozone for the inactivation of Listeria monocytogenes and Saccharomyces cerevisiae in fresh peach and grape juice
| dc.contributor.author | Prieto, Virginia | |
| dc.contributor.author | Aguiló, Ingrid | |
| dc.contributor.author | Ortiz, Jordi | |
| dc.contributor.author | Anguera, Marina | |
| dc.contributor.author | Abadias, Maribel | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2026-02-04T20:00:26Z | |
| dc.date.available | 2026-02-04T20:00:26Z | |
| dc.date.issued | 2025-04-29 | |
| dc.identifier.issn | 1879-3460 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5055 | |
| dc.description.abstract | Ozonation is an emerging non-thermal technology with potential applications for reducing the microbial load of foods. The present research aimed to evaluate the impact of gaseous ozone treatment on artificially inoculated Listeria monocytogenes as pathogenic target and Saccharomyces cerevisiae as spoilage target. Moreover, the ozone's effect (with an O3 concentration between 0.49 and 1.14 ppm up to 15 min) on the key quality parameters of the PGJ was also assessed and compared to a conventional thermal treatment (90 ± 1 °C for 1 min). Despite ozone being demonstrated to completely inactivate L. monocytogenes in 4 min, only a 2-log reduction was obtained after 15 min on S. cerevisiae. The juice's physicochemical and microbiological quality parameters were not significantly affected either. Although the decrease in nutritional parameters after the most extended ozone treatments was not significantly different from the ones found with the thermal procedure, color degradation of PGJ resulted significantly more significantly after the thermal treatment, compared to the ozone exposure. Ozonation may be a promising technology to preserve safety, visual aspects, physicochemical, and functional properties while extending the self-life of peach and grape juice. | ca |
| dc.description.sponsorship | This work was supported by MCIN/AEI/10.13039/501100011033 (Grant number PID-2019-104269RR-C31, ALLFRUIT4ALL project), Generalitat de Catalunya (CERCA Programme), and Departament de Recerca i Universitats (Grant 2021 and SGR 01477). The authors also thank Angela Chic for technical support. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | International Journal of Food Microbiology | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Efficacy of gaseous ozone for the inactivation of Listeria monocytogenes and Saccharomyces cerevisiae in fresh peach and grape juice | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal de generación del conocimiento y fortalecimiento científico y tecnológico del sistema I+D+I/PID2019-104269RR-C31/ES/Productos innovadores a base de frutas y uva para aumentar el consumo de frutas, promover la salud y reducir los residuos de alimentos/ALLFRUIT4ALL | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.ijfoodmicro.2025.111231 | ca |
| dc.contributor.group | Postcollita | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.572]

