| dc.contributor.author | Barou, Vasiliki | |
| dc.contributor.author | Prieto-Rubio, Jorge | |
| dc.contributor.author | Zabal-Aguirre, Mario | |
| dc.contributor.author | Parlade, Xavier | |
| dc.contributor.author | Rincón, Ana | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2026-02-20T10:11:55Z | |
| dc.date.available | 2026-02-20T10:11:55Z | |
| dc.date.issued | 2026-01-09 | |
| dc.identifier.issn | 2199-3998 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5072 | |
| dc.description.abstract | Black truffle (Tuber melanosporum Vittad.), a valued edible fungus, has been thoroughly studied for its ability to modify soil conditions and influence microbial communities in its environment as it dominates the space. While direct associations of black truffle with microbial guilds offer insights into its competitiveness, the role of these interactions in ecosystem functions remain unclear. This study aims to assess the patterns of soil fungal community within the black truffle brûlés across different producing systems (managed plantations vs wild forests) and seasons (autumn vs spring), to determine the role of T. melanosporum in the structure of the fungal networks, and to identify the contribution of main fungal guilds to soil functioning in these systems. To address this, network analysis was employed to construct the fungal co-occurrence networks in the brûlés of black truffle plantations and wild production areas in forests. Black truffle plantations showed greater fungal homogeneity, network complexity and links compared to forests, indicating enhanced stability, possibly due to reduced plant diversity and uniform conditions, while seasonality did not affect the fungal network structure. Despite its abundancein the brûlés, T. melanosporum was not a hub species in neither truffle-producing systems and exhibited few interactions, mainly with saprotrophs and plant pathogens. Saprotrophic fungi, with partial contributions from ectomycorrhizal and plant pathogen guilds, were the key contributors to carbon and nutrient cycling in both systems. These results improve our understanding of the ecology, biodiversity and functioning of black truffle-dominated soils that could enable more effective management strategies in black truffle plantations. | ca |
| dc.description.sponsorship | This research has been supported by the Spanish Ministry of Science and University (MCIU) through the projects TUBERSYSTEMS (grant no. RTI2018-093907-B-C21/22) and TUBERLINKS (grant no. PID2022-136478OB-C31). This research is part of the thesis of the first author, Vasiliki Barou, who was enrolled in the program of Plant Biology and Biotechnology of Universitat Autònoma de Barcelona and holded a pre-doctoral fellowship awarded by MCIU (grant no. PRE2019-091338).
The article processing charges for this open-access publication were covered by the CSIC Open Access Publication Support Initiative through its Unit of Information Resources for Research (URICI). | |
| dc.format.extent | 16 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Copernicus Publications | ca |
| dc.relation.ispartof | Soil | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Soil fungal network complexity and functional roles differ between black truffle plantations and forests | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C21/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C22/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2022-136478OB-C31/ES/DIVERSIDAD BIOLOGICA Y FUNCIONAL EN EL ENTORNO EDAFICO DE TUBER MELANOSPORUM VITTAD/TUBERLINKS | |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.5194/soil-12-1-2026 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |