Mostra el registre parcial de l'element
Sex-based differences in the enteroendocrine system and food intake regulation due to dietary protein replacement by Alphitobius Diaperinus in rats
| dc.contributor.author | Soler, Oria | |
| dc.contributor.author | Lores, Mònica | |
| dc.contributor.author | Rodríguez-Gallego, Esther | |
| dc.contributor.author | Terra, Ximena | |
| dc.contributor.author | Beltrán-Debón, Raúl | |
| dc.contributor.author | Ribas-Agustí, Albert | |
| dc.contributor.author | Matas, Grau | |
| dc.contributor.author | Ardévol, Anna | |
| dc.contributor.author | Pinent, Montserrat | |
| dc.contributor.other | Indústries Alimentàries | ca |
| dc.date.accessioned | 2026-02-26T15:34:41Z | |
| dc.date.available | 2026-02-26T15:34:41Z | |
| dc.date.issued | 2026-01-17 | |
| dc.identifier.issn | 0963-9969 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5092 | |
| dc.description.abstract | The rising global demand for animal protein, coupled with the environmental impact of conventional livestock, has sparked interest in sustainable alternatives. Insect-derived proteins, particularly from Alphitobius diaperinus (lesser mealworm), offer high nutritional value, good digestibility, and a minimal ecological footprint. Enteroendocrine hormones such as ghrelin, peptide YY (PYY), cholecystokinin (CCK), and glucagon-like peptide-1 (GLP-1) are key regulators of appetite, satiety, and energy homeostasis, responding dynamically to the composition and quality of ingested nutrients. Given the increasing prevalence of protein malnutrition in aging population and the metabolic challenges posed by obesogenic diets, this study aimed to investigate whether the enteroendocrine-modulating effects previously observed with acute A. diaperinus administration are sustained when utilized as the sole dietary protein source. Furthermore, we evaluated sex-specific responses under both standard and high-fat diet conditions in rats. Our findings demonstrate that A. diaperinus-based diets can alter caloric intake and elicit differential enteroendocrine secretion patterns depending on the sex and metabolic status of the animal, suggesting context-specific regulatory effects on energy balance and gut hormone responses. Together, these results enhance our understanding of how insect-based proteins interact with nutrient-sensing pathways and may inform the development of targeted nutritional strategies to support healthy aging, metabolic health, and environmental sustainability. | ca |
| dc.description.sponsorship | This research was funded by MCIN/AEI/ 10.13039/501100011033 and by the “European Union Next Generation EU/PRTR” (TED2021-131783B-I00) and by Generalitat de Catalunya (2021 SGR 00201). Oria Soler received a doctoral research grant from the Martí Franquès programme of Universitat Rovira i Virgili and Diputació de Tarragona (2023PMF-PIPF-39). Mònica Lores is part of the grant PRE2022–103004. Montserrat Pinent and Ximena Terra are Serra Hunter fellows. | ca |
| dc.format.extent | 10 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Research International | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Sex-based differences in the enteroendocrine system and food intake regulation due to dietary protein replacement by Alphitobius Diaperinus in rats | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/ Programa Estatal para impulsar la investigación científico-técnica y su transferència/TED2021-131783B-I00/ES/Bioactividad intestinal de una fuente de proteina de mayor sostenibilidad medioambiental: evolucionando de la ternera al buffalo (A. Diaperinus)/ | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.foodres.2026.118423 | ca |
| dc.contributor.group | Funcionalitat i Seguretat Alimentària | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.625]

