Mostrar el registro sencillo del ítem
Bacterial communities show distinctive spatial diversity patterns in productive truffle orchards amended with peat-based substrate
| dc.contributor.author | Marco, Pedro | |
| dc.contributor.author | Sánchez, Sergio | |
| dc.contributor.author | Garcia-Barreda, Sergi | |
| dc.contributor.author | Parlade, Xavier | |
| dc.contributor.author | Rondolini, Mara | |
| dc.contributor.author | González, Vicente | |
| dc.contributor.author | Benucci, Maria Niccolò | |
| dc.contributor.author | Bonito, Gregory | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2026-02-26T19:15:19Z | |
| dc.date.available | 2026-02-26T19:15:19Z | |
| dc.date.issued | 2026-01-14 | |
| dc.identifier.issn | 2524-6372 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5102 | |
| dc.description.abstract | As truffle cultivation expands, growers empirically develop new agronomic management practices aimed at promoting truffle growth such as “truffle nests”, localized peat amendments that are supplemented with truffle spore inoculum. Previous research showed that nests contain lower fungal diversity than the surrounding soil, which could encourage its occupation by pioneer species such as Tuber melanosporum. However, truffle nests did not quickly stimulate truffle mycelium growth. We hypothesized that the bacterial community from the soil may be the first to colonize nests and that fungal and bacterial diversity in nests would have an inverse relationship. To test this, we characterized the bacterial community of truffle nests, via 16S rRNA gene amplicon sequencing, in two orchards during the two years after establishing the nests. Unexpectedly, we did not find drastic differences in the bacterial diversity inside nests with respect to the bulk soil or the commercial substrate before being introduced in the field. However, Proteobacteria richness in nests was positively correlated to truffle mycelium abundance, which together with a higher relative abundance of Proteobacteria in nests than in bulk soil, indicates a possible underlying factor for the performance of nests in truffle plantations. Fungal and bacterial richness was positively correlated in nests, countering our hypothesis that bacterial diversity would negatively impact fungal diversity. | ca |
| dc.description.sponsorship | This work was supported by the Spanish Ministry of Science, Innovation and Universities [RTA2015-00053-00-00 to S. S., RTI2018-093907-B-C21/22 to J. P. and PID2022-139407OR-I00 to P. M.], the National Science Directorate for Biological Science [DEB-1946445 to G.B.] and US Department of Energy, Biological System Science Division [Science Focus Area grant LANLF59T to G.B.]. | ca |
| dc.format.extent | 15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer Nature | ca |
| dc.relation.ispartof | Environmental Microbiome | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Bacterial communities show distinctive spatial diversity patterns in productive truffle orchards amended with peat-based substrate | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | INIA/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTA2015-00053-00-00/ES/Caracterización de la microbiota asociada al ciclo biológico de la trufa negra e influencia sobre el desarrollo vegetativo y la fructificación/ | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C21/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C22/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
| dc.subject.udc | 632 | ca |
| dc.identifier.doi | https://doi.org/10.1186/s40793-025-00848-6 | ca |
| dc.contributor.group | Protecció Vegetal Sostenible | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.625]

