Mostrar el registro sencillo del ítem
Using low-cost water presence-absence sensors to assess the regime of headwater streams relevant to the development of aquatic life in the Canary Islands
| dc.contributor.author | Gallart, Francesc | |
| dc.contributor.author | Latron, Jérôme | |
| dc.contributor.author | Salguero-Sandoval, Miriam | |
| dc.contributor.author | Acosta, Raúl | |
| dc.contributor.author | Fernández-Calero, José María | |
| dc.contributor.author | Cid, Núria | |
| dc.contributor.author | Cañedo-Argüelles, Miguel | |
| dc.contributor.author | Llorens, Pilar | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-03-13T10:14:37Z | |
| dc.date.available | 2026-03-13T10:14:37Z | |
| dc.date.issued | 2026-03-07 | |
| dc.identifier.issn | 1642-3593 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12327/5139 | |
| dc.description.abstract | The streams of the Canary Islands are highly vulnerable habitats with the potential to harbour a rich biodiversity, including endemic and endangered species. However, they remain poorly studied because they are commonly perceived as mostly dry and having a low conservation value. This study is the first to characterize the hydrological regime of these water bodies, shedding light on their potential as key habitats for aquatic organisms, as a first step within two projects that study aquatic life in these streams. Temperature and light intensity HOBO Pendant sensors modified for estimating the electrical conductivity of water were installed in 32 remote small stream reaches on the islands of Tenerife, La Palma, and La Gomera. In most of the reaches, one sensor was installed in a riffle and another at the bottom of a pool, in order to distinguish the condition of the reach between the three aquatic phases that control the occurrence of aquatic habitats: flow, disconnected pools and dry riverbed. Some of the sensors could not be recovered or suffered other problems, resulting in 22 reaches with valid records spanning different temporal gradients (from 2 to 12 months). Both relative electrical conductivity and daily variance of temperature were used to determine the daily presence-absence of water. The data served to obtain metrics describing the relative frequencies of the three aquatic phases and report the changes in stream aquatic habitats relevant for aquatic organisms between sampling visits. Eleven reaches showed perennial regimes, four showed regimes dominated by flow sometimes switched to disconnected pools, other four showed regimes rotating between the three phases and the remaining three were dry during all the monitoring periods. These results point to more favourable conditions to the development of aquatic life in these islands than previously expected because, from available data, 50% of the monitored reaches showed continuous flow phase and 73% of them showed permanence of surface water as either flow or disconnected pools phases during >90% of time. These results also demonstrate the value of recording the disconnected pools phase when aquatic life is the focus: if perennial and permanently dry reaches are discarded (eight remaining points), the averaged flow permanence was only 61% of time, while the averaged permanence of surface water increased to 90%. Given the potential of these streams to harbour endemic and endangered species within the context of a global freshwater biodiversity crisis, we call for further efforts to monitor and protect small streams in oceanic islands. | ca |
| dc.format.extent | 11 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Ecohydrology & Hydrobiology | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Using low-cost water presence-absence sensors to assess the regime of headwater streams relevant to the development of aquatic life in the Canary Islands | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | Fundación BBVA/Ayudas a proyectos de investigación científica en Cambio Climático y Ecología y Biología de la Conservación/ /ES/Distribution and vulnerability to climate change of the aquatic microinvertebrates of the Canary Islands/BIOACUANA | ca |
| dc.relation.projectID | Red de Parques Nacionales/ / /ES/Freshwater biodiversity conservation in National Parks from the Canary Islands in a context of water scarcity and invasive species/CONACAN | ca |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.ecohyd.2026.100749 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.711]

