Mostra el registre parcial de l'element
CTX-M variants on the move: Tracking resistance in Escherichia coli and Klebsiella spp. across humans, livestock and wildlife in Western Uganda
| dc.contributor.author | Guitart-Matas, Judith | |
| dc.contributor.author | Dias-Alves, Andrea | |
| dc.contributor.author | Marco, Ignasi | |
| dc.contributor.author | Carrera-Faja, Laura | |
| dc.contributor.author | Muro, Jesús | |
| dc.contributor.author | Tushabe, Josephine | |
| dc.contributor.author | Kayaga, Edrine | |
| dc.contributor.author | Ndoboli, Dickson | |
| dc.contributor.author | Babweteera, Fred | |
| dc.contributor.author | Asiimwe, Carol | |
| dc.contributor.author | Cabezón, Oscar | |
| dc.contributor.author | Migura, Lourdes | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-04-16T13:45:00Z | |
| dc.date.available | 2026-04-16T13:45:00Z | |
| dc.date.issued | 2026-04-07 | |
| dc.identifier.issn | 2352-7714 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5210 | |
| dc.description.abstract | Antimicrobial resistance (AMR) is a major global public health challenge. The AMR burden is disproportionately higher in low- and middle-income countries (LMICs), where widespread and inappropriate antimicrobial use promotes the emergence and spread of resistance. The expanding human population and increasing habitat fragmentation of natural areas force wildlife into greater contact with humans and livestock, facilitating AMR transmission. This study aimed to assess the occurrence of extended spectrum cephalosporin (ESC)-resistant Enterobacterales as an indicator for AMR burden across the human-animal-environment interface in rural areas from Western Uganda. Samples were collected from humans (n = 65), livestock (n = 137), wildlife (n = 301), and environmental sources (n = 52) in rural areas with varying levels of human-animal interaction. ESC-resistant Escherichia coli (n = 58) and Klebsiella spp.(n = 5) were identified and antimicrobial susceptibility testing was performed. Thereafter, whole genome sequencing was carried out in ESC-resistant isolates (n = 63) to characterize resistance genes and lineages, and further compared them with previously published sequences from Uganda. A high prevalence of the CTX-M-15 gene was observed, alongside CTX-M-27 and OXA-1. Multiple sequence types (STs) were detected for both E. coli and Klebsiella spp., though globally dominant extraintestinal pathogenic E. coli (ExPEC) lineages were infrequent. The wide occurrence of ESC-resistant bacteria in community settings and wildlife underlines the interconnectedness of AMR transmission. These findings emphasize the need for a comprehensive One Health approach to better understand AMR transmission dynamics in rural areas from Western Uganda. | ca |
| dc.description.sponsorship | This study was funded by “Fundació Autònoma Solidària (FAS)” from Universitat Autònoma de Barcelona (Spain) within project FSXXXIV-05. Andrea Dias-Alves acknowledges the Government of Andorra from a predoctoral grant (ATC020-AND-2020/2021 and ATC020-AND-2021/2022). | ca |
| dc.format.extent | 10 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | One Health | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | CTX-M variants on the move: Tracking resistance in Escherichia coli and Klebsiella spp. across humans, livestock and wildlife in Western Uganda | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 619 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.onehlt.2026.101407 | ca |
| dc.contributor.group | Sanitat Animal | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.677]

