Mostra el registre parcial de l'element
Plasma Functional Proteins and Peptides: A Sustainable Nutritional Alternative to Support Piglet Performance and Health
| dc.contributor.author | Polo, Javier | |
| dc.contributor.author | Shen, Yanbin | |
| dc.contributor.author | Crenshaw, Joe | |
| dc.contributor.author | Tous, Núria | |
| dc.contributor.author | Torrallardona, David | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-04-24T07:38:58Z | |
| dc.date.available | 2026-04-24T07:38:58Z | |
| dc.date.issued | 2026-04-19 | |
| dc.identifier.issn | 2076-2615 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/5222 | |
| dc.description.abstract | Weaning is a stressful time for piglets and often leads to reduced feed intake, slower growth, and digestive issues such as post-weaning diarrhea (PWD). Traditionally, high levels of zinc oxide have been used to control PWD, but due to regulatory restrictions, alternative strategies are needed. This study evaluated the use of two plasma-derived functional ingredients, spray-dried porcine plasma (SDP) included in feed, and enzymatically hydrolyzed plasma (EHP) administered through drinking water, during the nursery period. Our findings showed that piglets fed SDP in both phase 1 (0–14 days post-weaning) and phase 2 (14–28 days post-weaning) diets had better weight gain and feed efficiency compared to those fed a control diet based on soy protein concentrate. In addition, providing EHP through the water line helped improve piglet performance in the second phase, even after an initial drop in feed intake. Importantly, no signs of diarrhea were observed in any treatment group. These results suggest that SDP and EHP can be valuable nutritional tools to improve piglet growth and health after weaning, offering sustainable alternatives to help producers manage nursery pigs without relying on pharmaceutical zinc oxide. | ca |
| dc.description.sponsorship | Funding for this study was provided by APC Europe, S.L.U., Granollers, Spain. We also acknowledge the support of the Spanish Ministry of Industry and Tourism (grant reference PERTE PAG-020100-2023-125). | ca |
| dc.format.extent | 12 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Animals | ca |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Plasma Functional Proteins and Peptides: A Sustainable Nutritional Alternative to Support Piglet Performance and Health | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MINTUR/ /PAG-020100-2023-125/ES/ /PERTE | ca |
| dc.subject.udc | 636 | ca |
| dc.identifier.doi | https://doi.org/10.3390/ani16081256 | ca |
| dc.contributor.group | Nutrició Animal | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.677]

