Mostra el registre parcial de l'element
Multivariate Chemometric analysis of chemical diversity in French winter and spring Lupinus albus L. varieties
| dc.contributor.author | Ayuso, Manuel | |
| dc.contributor.author | da Silveira, Tayse F.F. | |
| dc.contributor.author | Almeida, Daiana | |
| dc.contributor.author | Harzic, Natalie | |
| dc.contributor.author | Gagnaire, Valérie | |
| dc.contributor.author | Aguiló-Aguayo, Ingrid | |
| dc.contributor.author | Barros, Lillian | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2026-05-12T12:30:25Z | |
| dc.date.available | 2026-05-12T12:30:25Z | |
| dc.date.issued | 2026-02-02 | |
| dc.identifier.issn | 0963-9969 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12327/5233 | |
| dc.description.abstract | White lupin (Lupinus albus L.) is a nutrient-rich legume well-adapted to Mediterranean climates and tolerant of abiotic stress. Therefore, lupins represent a sustainable crop option with high potential for use in areas where climate change impacts are intensifying. This study analysed eight cultivars, four winter and four spring ecotypes, to assess differences in nutritional and bioactive compounds. Key compounds studied included proteins, fats, carbohydrates, tocopherols, and phenolics. Spring ecotypes like ‘Sulimo’ and ‘Energy’ showed higher protein and tocopherol content, which may be ideal for protein-rich, antioxidant-rich diets. Winter ecotypes such as ‘Angus’ had more carbohydrates, especially fructose and raffinose, which could benefit energy and gut health. Both ecotypes showed high fibre levels, supporting digestive health. The findings suggest that ecotype influences chemical composition significantly, and each offers distinct benefits for targeted nutritional and functional food applications. | ca |
| dc.description.sponsorship | The authors are thankful to the LOCALNUTLEG project (PRIMA programme, Call 2020, Section 1 2021 Agrofood Value Chain topic 1.3.1.). Additionally, this work was also supported by national funds through FCT/MCTES (PIDDAC): CIMO, UID/00690/2025 (10.54499/UID/00690/2025) and UID/PRR/00690/2025 (10.54499/UID/PRR/00690/2025); and SusTEC, LA/P/0007/2020 (DOI: 10.54499/LA/P/0007/2020); and national funding by FCT, P.I., through the institutional scientific employment program contract for L. Barros (CEEC-INST, DOI: 10.54499/CEECINST/00107/2021/CP2793/CT0002). T. Siveira thanks to the Agenda VIIAFOOD - Platform for Valorization, Industrialization and Commercial Innovation for Agrifood (no. C644929456-00000040), a project supported under the PRR (www.recuperarportugal.gov.pt) and financed by the European Union /Next Generation EU, for her contract. Manuel Ayuso acknowledges the contract as part of grant JDC2022-049135-I, funded by MCIU/AEI/10.13039/501100011033 and by the European Union NextGenerationEU/PRTR. | ca |
| dc.format.extent | 8 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Elsevier | ca |
| dc.relation.ispartof | Food Research International | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.title | Multivariate Chemometric analysis of chemical diversity in French winter and spring Lupinus albus L. varieties | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | EC/H2020/ /EU/Developing innovative plant-based added-value food products through the promotion of LOCAL Mediterranean NUT and LEGUME crops/LOCALNUTLEG | ca |
| dc.relation.projectID | MICINN/ /JDC2022-049135-I/ES/ / | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1016/j.foodres.2026.118563 | ca |
| dc.contributor.group | Postcollita | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.684]

