Mostra el registre parcial de l'element
Brown Trout (Salmo trutta) Abundance and Biomass in Mediterranean Rivers: Environmental, Genetic, and Management Drivers
| dc.contributor.author | Rocaspana, Rafel | |
| dc.contributor.author | Alcaraz, Carles | |
| dc.contributor.author | Aparicio, Enric | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-05-26T15:10:26Z | |
| dc.date.available | 2026-05-26T15:10:26Z | |
| dc.date.issued | 2026-04-02 | |
| dc.identifier.issn | 2410-3888 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12327/5243 | |
| dc.description.abstract | Brown trout (Salmo trutta) populations at the southern edge of the species’ distribution are increasingly exposed to interacting climatic, biotic, genetic, and anthropogenic pressures. This study provides an integrative assessment of the drivers of variation in brown trout density, biomass, and size structure across six Mediterranean river basins in Catalonia (NE Iberian Peninsula), based on long-term standardized electrofishing surveys (2016–2025; 88 sites). Generalized linear mixed models revealed that mean summer temperature, genetic introgression from hatchery-derived Atlantic lineages, and the density of introduced fish species were the most consistent negative predictors of total density, biomass, and juvenile abundance (<120 mm FL). Hydrological and nutrient variables showed comparatively weak or non-significant effects relative to thermal and biotic predictors. Fishing regulations significantly influenced the biomass and density of larger trout (>220 mm FL), with lower values in harvest-allowed sections, whereas total density was less responsive to regulation. These findings indicate that Mediterranean brown trout populations are primarily constrained by thermal conditions, genetic integrity, and biological invasions, with implications for conservation and fishery management under ongoing climate warming. | ca |
| dc.description.sponsorship | The authors declare that this study received funding from the Departament d’Agricultura, Ramaderia, Pesca i Alimentació, Generalitat de Catalunya. The funder was not involved in the study design, collection, analysis, interpretation of data, the writing of this article or the decision to submit it for publication. | ca |
| dc.format.extent | 20 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | MDPI | ca |
| dc.relation.ispartof | Fishes | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Brown Trout (Salmo trutta) Abundance and Biomass in Mediterranean Rivers: Environmental, Genetic, and Management Drivers | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.3390/fishes11040217 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.711]

