Mostra el registre parcial de l'element
Detection of paralytic shellfish toxins and tetrodotoxins in shellfish using a single-cell biosensor based on patch clamp technology
| dc.contributor.author | Reverté, Jaume | |
| dc.contributor.author | Turner, Andrew D. | |
| dc.contributor.author | Dhanji-Rapkova, Monika | |
| dc.contributor.author | Klijnstra, Mirjam D. | |
| dc.contributor.author | Gerssen, Arjen | |
| dc.contributor.author | Lage, Sandra | |
| dc.contributor.author | Tudó, Àngels | |
| dc.contributor.author | Diogène, Jorge | |
| dc.contributor.author | Sureda, Francesc X. | |
| dc.contributor.author | Campàs, Mònica | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-05-29T14:33:22Z | |
| dc.date.available | 2026-05-29T14:33:22Z | |
| dc.date.issued | 2026-05-13 | |
| dc.identifier.issn | 0340-5761 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12327/5274 | |
| dc.description.abstract | Paralytic shellfish toxins (PSTs) are a well-known group of potent neurotoxins that may accumulate in shellfish, posing a significant risk to food safety and public health. To protect consumers, shellfish production areas are subject to regulatory monitoring programs targeting PST contamination. However, tetrodotoxins (TTXs), another group of potent neurotoxins that may also accumulate in shellfish and co-occur with PSTs, are not currently included in regulations and routine monitoring schemes in most EU countries. This is of particular concern because PSTs and TTXs share the same biological target and mechanism of action and therefore pose a comparable neurotoxic risk. In this work, we present an automated patch clamp (APC) single-cell biosensing device as a toxicological bioanalytical solution addressing the need for tools capable of simultaneously detecting these two hazardous toxin groups. The biosensor was able to detect not only saxitoxin (STX) and TTX, but also their toxic analogues. The method achieved a limit of detection of 37 µg STX equivalents (equiv.) kg⁻¹, well below the current regulatory limit of 800 µg STX equiv. kg⁻¹. After the analysis of more than 70 samples exhibiting diverse toxin profiles, the results and correlations with reference methods demonstrate that APC single-cell biosensing provides a robust and integrative tool for the simultaneous monitoring of PSTs and TTXs. | ca |
| dc.description.sponsorship | This work was funded by the Ministerio de Ciencia e Innovación (MICIN) and the Agencia Estatal de Investigación (AEI) (Spain) through the BiOCEANsing (PID2023-149899OB-C21 and PID2023-149899OB-C22) project. Jaume Reverté acknowledges IRTA for his PhD grant (CPI0422). Authors also acknowledge support from CERCA Programme, Generalitat de Catalunya. Sandra Lage was supported by “la Caixa” Foundation (ID 100010434) through a Junior Leader Retaining Fellowship (LCF/BQ/PR23/11980049), and Portuguese national funds from FCT–Foundation for Science and Technology through projects 2024.04866.RESTART, UIDB/04326/2020, UIDP/04326/2020, and LA/P/0101/2020, as well as the operational programs CRESC Algarve 2020 and COMPETE 2020 through contract EMBRC.PT ALG-01-0145-FEDER-022121. Research samples prepared at Cefas were covered by Seedcorn Funding (DP402). | ca |
| dc.description.sponsorship | Open Access funding provided by CERCA through the CRUE-CSIC agreement with Springer Nature. | ca |
| dc.format.extent | 13 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Springer | ca |
| dc.relation.ispartof | Archives of Toxicology | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Detection of paralytic shellfish toxins and tetrodotoxins in shellfish using a single-cell biosensor based on patch clamp technology | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2023-149899OB-C21/ES/Tecnologías bio-analíticas basadas en anticuerpos, células y espectrometría de masas para explorar las fronteras de las toxinas marinas/BiOCEANsing | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2023-149899OB-C22/ES/Tecnologías bio-analíticas basadas en pequeñas proteínas combinatorias, canales iónicos artificiales y células para explorar las fronteras de las toxinas marinas/BiOCEANsing | ca |
| dc.subject.udc | 577 | ca |
| dc.identifier.doi | https://doi.org/10.1007/s00204-026-04437-5 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.711]

