Mostrar el registro sencillo del ítem
Growth dynamics and tissue partitioning in surgically and immunocastrated pigs: insights from Gompertz modeling and allometric analysis
| dc.contributor.author | Muniz, Henrique da Costa Mendes | |
| dc.contributor.author | Soares, Caroline Flores | |
| dc.contributor.author | Castagnara, Deise Dalazen | |
| dc.contributor.author | Tej, Oussama | |
| dc.contributor.author | Volpatto, Rodrigo Soares | |
| dc.contributor.author | Dos Santos, Marrone da Silva | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-05-30T20:18:56Z | |
| dc.date.available | 2026-05-30T20:18:56Z | |
| dc.date.issued | 2026-05-21 | |
| dc.identifier.issn | 1981-0997 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12327/5275 | |
| dc.description.abstract | Immunocastration has been proposed as an alternative to surgical castration because of its effects on growth performance and carcass composition in pigs. This study evaluated growth curves and tissue deposition patterns in surgically castrated (SC) and immunocastrated (IM) male pigs using Gompertz and allometric models. Growth curve parameters and tissue deposition were estimated using nonlinear regression procedures, and allometric coefficients for protein and lipid deposition relative to body weight were evaluated. IM pigs exhibited greater mature body weight than SC pigs (272.3 vs. 218.0 kg), with a later age at maximum growth rate (p < 0.001). Protein deposition was higher in IM pigs, which showed greater mature protein weight (39.2 vs. 30.9 kg) and delayed peak deposition compared with SC pigs (p ≤ 0.016). Lipid deposition also differed between treatments, with IM pigs presenting greater mature lipid weight (93.9 vs. 72.0 kg) and a later age at maximum deposition (p ≤ 0.009). Allometric analyses indicated faster protein deposition relative to body weight in IM pigs, whereas lipid accumulation increased more rapidly in SC pigs. In conclusion, immunocastration promoted greater growth potential, enhanced protein deposition, and delayed tissue maturity compared with surgical castration, indicating improved lean tissue accretion in male pigs. | ca |
| dc.description.sponsorship | The Coordenacao de Aperfeicoamento de Pessoal de Nivel Superior - Brasil (CAPES) - Finance Code 001. | ca |
| dc.format.extent | 9 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Universidade Federal Rural Pernambuco | ca |
| dc.relation.ispartof | Revista Brasileira de Ciências Agrárias-Agrária | ca |
| dc.rights | Attribution 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Growth dynamics and tissue partitioning in surgically and immunocastrated pigs: insights from Gompertz modeling and allometric analysis | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.subject.udc | 636 | ca |
| dc.identifier.doi | https://doi.org/10.5039/agraria.v21i2a4394 | ca |
| dc.contributor.group | Nutrició Animal | ca |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
ARTICLES CIENTÍFICS [3.711]

