Mostra el registre parcial de l'element
Simulating drying and human impacts on river networks to evaluate biological quality indices performance through the lens of metacommunity theory
| dc.contributor.author | Ersoy, Zeynep | |
| dc.contributor.author | Cuniellera-Montcusí, David | |
| dc.contributor.author | Piñero-Fernández, Martí | |
| dc.contributor.author | Cañedo-Argüelles, Miguel | |
| dc.contributor.author | Sánchez-Montoya, María Mar | |
| dc.contributor.author | Bonada, Núria | |
| dc.contributor.author | Cid, Núria | |
| dc.contributor.other | Producció Animal | ca |
| dc.date.accessioned | 2026-05-30T20:53:12Z | |
| dc.date.available | 2026-05-30T20:53:12Z | |
| dc.date.issued | 2026-05-11 | |
| dc.identifier.issn | 0021-8901 | ca |
| dc.identifier.uri | https://hdl.handle.net/20.500.12327/5276 | |
| dc.description.abstract | 1. Incorporating metacommunity perspectives into bioassessment represents a major challenge in managing drying river networks, where drying-induced fragmentation compromises the performance of biological indices to assess their ecological status. Current indices focus on local community responses to stressors and neglect the effect of regional processes, such as spatiotemporal connectivity and dispersal, on metacommunity assembly. 2. In this work, we explored the effect of drying on the performance of a widely used biological index IBMWP (Iberian Biological Monitoring Working Party) using metacommunity simulations on a synthetic drying river network. We assessed how different gradients of drying-driven fragmentation and human impact extent determine local richness and the biological index scores by combining simulations with biomonitoring information. 3. We used a coalescent metacommunity model to simulate the exchange of individuals between local communities along synthetic drying river networks subjected to different drying extent, intensity and human impact extent scenarios. Additionally, we considered two major characteristics for each simulated taxon: (i) tolerance to human impacts and (ii) dispersal strategy (flying, swimming or drifting). 4. For each simulation, we obtained local richness and the biological index value. Then, we calculated biological index performance, defined as the capacity to distinguish between impacted and non-impacted sites. Finally, we tested our approach in six non-impacted European drying river networks, with available drying information. 5. Our results showed that low spatiotemporal connectivity consistently led to decreased local richness and low index scores, reflecting poor biological quality. As drying extent and intensity increased, drying-induced fragmentation significantly reduced the biological index performance. With a 50% increase in drying extent, index performance fell around 60% and at high drying levels, it dropped more than 90%. This decay followed a convex pattern, with a marked drop as soon as drying appeared in the catchment and levelling off at higher drying extents. 6. Synthesis and applications. This work constitutes a first step towards developing simulation-based assessments that incorporate catchment drying patterns to support biomonitoring of drying river networks. Our approach can inform stakeholders when current methods are likely to fail and contribute to decision-making on whether adapting current methods is possible or developing new indices is necessary. | ca |
| dc.description.sponsorship | This study is funded by the project ‘DRY-Guadalmed: Herramientas avanzadas para la evaluación del estado ecológico de ríos temporales mediterráneos durante la fase seca’ (PID2021-126143OB-C21 and PID2021-126143OB-C22), and partly by the DRYvER project (Horizon 2020 #869226). This research was carried out in the FEHM (Freshwater Ecology, Hydrology and Management) research group funded by the ‘Agència de Gestió d'Ajuts Universitaris i de Recerca’ (AGAUR) at the ‘Generalitat de Catalunya’ (2021SGR00692). Additional funding was also received from the ‘ERDF A way of making Europe’. NB is a Serra Húnter fellow and is supported by an ICREA Academia 2021 award from the Catalan Institution for Research and Advanced Studies. ZE is also supported by the Programa Atracción del Talento (Comunidad de Madrid, No: 2024-T1/ECO-31557). DCM was supported by the Research Executive Agency research and innovation programme under Marie Sklodowska-Curie Grant Agreement No. 101062388, and since 16 April 2025 has been supported by ISblue project, Interdisciplinary graduate school for the blue planet (ANR-17-EURE-0015) and co-funded by a grant from the French government under the programme ‘Investissements d'Avenir’ embedded in France 2030 and by a grant from the Regional Council of Brittany (Bienvenue programme) funded by the European Union's Horizon Europe research and innovation framework programme under the Marie Skłodowska-Curie Grant Agreement No 10121668. MCA has been seconded to the ERC Executive agency. The views expressed in this paper are purely those of the author. They do not necessarily reflect the views or official positions of the European Commission, the ERC Executive Agency or the ERC Scientific Council. The authors would like to thank Dr. Thibault Datry, Dr. Annika Künne and Dr. Louise Mimeau for their work on hydrological modelling of six river networks across Europe. | ca |
| dc.format.extent | 15 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Wiley | ca |
| dc.relation.ispartof | Journal of Applied Ecology | ca |
| dc.rights | Attribution-NonCommercial 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.title | Simulating drying and human impacts on river networks to evaluate biological quality indices performance through the lens of metacommunity theory | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/publishedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.embargo.terms | cap | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-126143OB-C21/ES/Herramientas avanzadas para la evaluación del estado ecológico de ríos temporales mediterráneos durante su fase seca/DRY-Guadalmed | ca |
| dc.relation.projectID | MICINN/Programa Estatal para impulsar la investigación científico-técnica y su transferencia/PID2021-126143OB-C22/ES/Herramientas avanzadas para la evaluación del estado ecológico de ríos temporales mediterráneos durante la fase seca: indicadores de la fase seca para el estado ecológico/DRY-Guadalmed | ca |
| dc.relation.projectID | EC/H2020/869226/EU/Securing biodiversity, functional integrity and ecosystem services in DRYing rivER networks/DRYvER | ca |
| dc.relation.projectID | FEDER/ / /EU/ / | ca |
| dc.relation.projectID | EC/HE/101062388/EU/METAcommunities and tHE ROle of habitat networks in safeguarding against biodiversity loss under fragmentation and environmental strESs/Meta-Heroes | ca |
| dc.subject.udc | 574 | ca |
| dc.identifier.doi | https://doi.org/10.1111/1365-2664.70408 | ca |
| dc.contributor.group | Aigües Marines i Continentals | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.711]

