Sampling forest soils to describe fungal diversity and composition. Which is the optimal sampling size in mediterranean pure and mixed pine oak forests?
dc.contributor.author | Adamo, Irene | |
dc.contributor.author | Piñuela, Yasmine | |
dc.contributor.author | Bonet, José Antonio | |
dc.contributor.author | Castano, Carles | |
dc.contributor.author | Martínez de Aragón, Juan | |
dc.contributor.author | Parladé, Javier | |
dc.contributor.author | Pera, Joan | |
dc.contributor.author | Alday, Josu G. | |
dc.contributor.other | Producció Vegetal | ca |
dc.date.accessioned | 2021-04-07T15:10:18Z | |
dc.date.available | 2022-03-24T12:00:19Z | |
dc.date.issued | 2021-01-23 | |
dc.identifier.citation | Adamo, Irene, Yasmine Piñuela, José Antonio Bonet, Carles Castaño, Juan Martínez de Aragón, Javier Parladé, Joan Pera, and Josu G. Alday. 2021. "Sampling Forest Soils To Describe Fungal Diversity And Composition. Which Is The Optimal Sampling Size In Mediterranean Pure And Mixed Pine Oak Forests?". Fungal Biology. doi:10.1016/j.funbio.2021.01.005. | ca |
dc.identifier.issn | 1878-6146 | ca |
dc.identifier.uri | http://hdl.handle.net/20.500.12327/1234 | |
dc.description.abstract | Soil sampling is a critical step affecting perceived fungal diversity, however sampling optimization for high-throughput-DNA sequencing studies have never been tested in Mediterranean forest ecosystems. We identified the minimum number of pooled samples needed to obtain a reliable description of fungal communities in terms of diversity and composition in three different Mediterranean forests (pine, oak, and mixed-pine-oak). Twenty soil samples were randomly selected in each of the three plots per type. Samples obtained in 100 m2 plots were pooled to obtain mixtures of 3, 6, 10, 15, 20 samples, and sequenced using Illumina MiSeq of fungal ITS2 amplicons. Pooling three soil samples in Pinus and Quercus stands provided consistent richness estimations, while at least six samples were needed in mixed-stands. β-diversity decreased with increasing sample pools in monospecific-stands, while there was no effect of sample pool size on mixed-stands. Soil sample pooling had no effect over species composition. We estimate that three samples would be already optimal to describe fungal richness and composition in Mediterranean pure stands, while at least six samples would be needed in mixed stands. | ca |
dc.format.extent | 39 | ca |
dc.language.iso | eng | ca |
dc.publisher | Elsevier | ca |
dc.relation.ispartof | Fungal Biology | ca |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.title | Sampling forest soils to describe fungal diversity and composition. Which is the optimal sampling size in mediterranean pure and mixed pine oak forests? | ca |
dc.type | info:eu-repo/semantics/article | ca |
dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/AGL2015- 66001-C3-3-R/ES/Evaluación de la diversidad fúngica del suelo y de su influencia en la provisión de hongos ectomicorrícicos comestibles en sistemas forestales/MYCOSYSTEMS | ca |
dc.relation.projectID | MINECO-FEDER/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-093907-B-C21/ES/Diseño e implementacion de sistemas multiproductivos sostenibles en truficultura y analisis de los servicios ecosistemicos asociados/TUBERSYSTEMS | ca |
dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/RTI2018-099315-A-I00/ES/RESPUESTAS FUNGICAS, SOBRE Y BAJO EL SUELO, A LA GESTION FORESTAL Y A LAS PROPIEDADES FISICOQUIMICAS DEL SUELO EN ECOSISTEMAS FORESTALES MEDITERRANEOS/ | ca |
dc.relation.projectID | MINECO/Programa Estatal de promoción del talento y su empleabilidad en I+D+I/RYC-2016-20528/ES/ / | ca |
dc.subject.udc | 632 | ca |
dc.identifier.doi | https://doi.org/10.1016/j.funbio.2021.01.005 | ca |
dc.contributor.group | Protecció Vegetal Sostenible | ca |
Files in this item
This item appears in the following Collection(s)
-
ARTICLES CIENTÍFICS [2054]
Except where otherwise noted, this item's license is described as http://creativecommons.org/licenses/by-nc-nd/4.0/