Mostra el registre parcial de l'element
Impact of fruit bagging and postharvest storage conditions on quality and decay of organic nectarines
| dc.contributor.author | Balsells-Llauradó, Marta | |
| dc.contributor.author | Vall-llaura Espinosa, Nuria | |
| dc.contributor.author | Usall, Josep | |
| dc.contributor.author | Casals, Carla | |
| dc.contributor.author | Teixidó, Neus | |
| dc.contributor.author | Torres, Rosario | |
| dc.contributor.other | Producció Vegetal | ca |
| dc.date.accessioned | 2023-02-13T17:10:01Z | |
| dc.date.available | 2023-09-08T22:45:21Z | |
| dc.date.issued | 2022-09-08 | |
| dc.identifier.citation | Balsells-Llauradó, Marta, Núria Vall-llaura, Josep Usall, Carla Casals, Neus Teixidó, and Rosario Torres. 2022. "Impact Of Fruit Bagging And Postharvest Storage Conditions On Quality And Decay Of Organic Nectarines". Biological Agriculture & Horticulture. https://www.tandfonline.com/doi/full/10.1080/01448765.2022.2113562 | ca |
| dc.identifier.issn | 0144-8765 | ca |
| dc.identifier.uri | http://hdl.handle.net/20.500.12327/2083 | |
| dc.description.abstract | Abiotic factors such as light influence the physicochemical properties of fruit and may alter the response of the fruit to the environment. The aim of this study was to investigate the effect of two postharvest storage conditions on the overall quality and natural fungal disease incidence (fruit decay) of organic nectarines. Experiments were conducted with four organically grown nectarine cultivars (two early-mid season and two late-season) that were unbagged or bagged during preharvest. After harvest, they were stored for 7–9 days in darkness or under a treatment with lighting. Quality parameters (weight, diameter, firmness, soluble solids content, titratable acidity, and single index of absorbance difference), ethylene production, and fruit decay (% incidence of decay) were evaluated. Preharvest bagging reduced fruit decay in the late-season cultivars, for which storage under darkness reduced fungal decay (up to 100%) more than storage under lighting treatment (47% reduction). Bagging altered the initial fruit quality, but values were within official recommendations. Storage conditions reduced differences attributed to bagging, especially under storage with lighting. This work highlighted the importance of modulating the light, both in the field by fruit bagging and during postharvest, to reduce fruit decay and improve fruit quality. These results may serve as a tool for both farmers and postharvest chain managers. | ca |
| dc.format.extent | 34 | ca |
| dc.language.iso | eng | ca |
| dc.publisher | Taylor and Francis | ca |
| dc.relation.ispartof | Biological Agricultura & Horticulture | ca |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Impact of fruit bagging and postharvest storage conditions on quality and decay of organic nectarines | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.description.version | info:eu-repo/semantics/acceptedVersion | ca |
| dc.rights.accessLevel | info:eu-repo/semantics/openAccess | |
| dc.relation.projectID | MINECO/Programa Estatal de I+D+I orientada a los retos de la sociedad/AGL2017-84389-C2-1-R/ES/PODREDUMBRE PARDA CAUSADA POR MONILINIA SPP. EN FRUTA DE HUESO: INTERACCION HUESPED-PATOGENO-AMBIENTE/ | ca |
| dc.relation.projectID | INIA-FEDER/Programa Estatal de promoción del talento y su empleabilidad en I+D+I/CPD2016-0159/ES/Biotecnología y mejora genética de nuevas variedades vegetales/ | ca |
| dc.subject.udc | 663/664 | ca |
| dc.identifier.doi | https://doi.org/10.1080/01448765.2022.2113562 | ca |
| dc.contributor.group | Postcollita | ca |
Fitxers en aquest element
Aquest element apareix en la col·lecció o col·leccions següent(s)
-
ARTICLES CIENTÍFICS [3.467]

